To explore our 2013 grantmaking by category follow the links in the table below. To view grants from other years, follow the links at right.
Program Area | Grants | Awarded |
---|---|---|
Arts, Culture, Humanities | 52 | $2,008,500 |
Education | 52 | $6,896,834 |
Environment and Animals | 24 | $965,000 |
Health | 23 | $4,235,000 |
Human Services | 61 | $3,850,000 |
Mutual Membership Benefit | 61 | $127,000 |
Public Affairs and Society Benefit | 4 | $2,175,000 |
Religion | 40 | $147,500 |
Total | 262 | $20,404,834 |
Grant Distribution by Program