To explore our 2019 grantmaking by category follow the links in the table below. To view grants from other years, follow the links at right.
Program Area | Grants | Awarded |
---|---|---|
Arts, Culture, Humanities | 31 | $1,200,500 |
Education | 47 | $3,358,500 |
Environment and Animals | 29 | $1,280,000 |
Health | 20 | $2,454,500 |
Human Services | 63 | $3,338,500 |
Mutual Membership Benefit | 3 | $96,000 |
Public Affairs and Society Benefit | 31 | $1,405,000 |
Religion | 3 | $61,500 |
Total | 227 | $13,194,500 |
Grant Distribution by Program