To explore our 2014 grantmaking by category follow the links in the table below. To view grants from other years, follow the links at right.
Program Area | Grants | Awarded |
---|---|---|
Arts, Culture, Humanities | 53 | $2,172,500 |
Education | 46 | $5,822,000 |
Environment and Animals | 30 | $2,242,500 |
Health | 25 | $4,135,000 |
Human Services | 65 | $4,217,000 |
Mutual Membership Benefit | 3 | $125,000 |
Public Affairs and Society Benefit | 39 | $2,260,000 |
Religion | 4 | $108,000 |
Total | 265 | $21,082,000 |
Grant Distribution by Program