To explore our 2017 grantmaking by category follow the links in the table below. To view grants from other years, follow the links at right.
| Program Area | Grants | Awarded |
|---|---|---|
| Arts, Culture, Humanities | 34 | $1,439,500 |
| Education | 41 | $2,641,000 |
| Environment and Animals | 28 | $1,102,500 |
| Health | 15 | $1,850,000 |
| Human Services | 63 | $3,761,000 |
| Mutual Membership Benefit | 4 | $101,000 |
| Public Affairs and Society Benefit | 30 | $1,247,500 |
| Religion | 4 | $108,000 |
| Special Grants | 3 | $27,000,000 |
| Total | 222 | $39,250,500 |
Grant Distribution by Program
