To explore our 2020 grantmaking by category follow the links in the table below. To view grants from other years, follow the links at right.
Program Area | Grants | Awarded |
---|---|---|
Arts, Culture, Humanities | 36 | $1,430,000 |
Education | 49 | $3,607,750 |
Environment and Animals | 34 | $1,390,000 |
Health | 24 | $2,685,000 |
Human Services | 67 | $3,230,600 |
Mutual Membership Benefit | 2 | $51,000 |
Public Affairs and Society Benefit | 31 | $1,275,000 |
Religion | 5 | $105,800 |
Total | 248 | $13,775,150 |
Grant Distribution by Program