To explore our 2016 grantmaking by category follow the links in the table below. To view grants from other years, follow the links at right.
| Program Area | Grants | Awarded |
|---|---|---|
| Arts, Culture, Humanities | 41 | $1,674,000 |
| Education | 41 | $2,954,500 |
| Environment and Animals | 22 | $1,477,500 |
| Health | 20 | $2,380,000 |
| Human Services | 50 | $3,052,500 |
| Mutual Membership Benefit | 3 | $85,000 |
| Public Affairs and Society Benefit | 33 | $1,310,000 |
| Religion | 4 | $88,000 |
| Special Grants | 3 | $29,250,000 |
| Total | 220 | $42,271,500 |
Grant Distribution by Program