To explore our 2018 grantmaking by category follow the links in the table below. To view grants from other years, follow the links at right.
Program Area | Grants | Awarded |
---|---|---|
Arts, Culture, Humanities | 29 | $1,112,000 |
Education | 43 | $3,065,000 |
Environment and Animals | 28 | $1,177,500 |
Health | 15 | $2,165,000 |
Human Services | 65 | $3,815,000 |
Mutual Membership Benefit | 4 | $96,000 |
Public Affairs and Society Benefit | 32 | $1,335,000 |
Religion | 6 | $146,500 |
Special Grants | 3 | $54,000,000 |
Total | 225 | $66,912,000 |
Grant Distribution by Program