To explore our 2022 grantmaking by category follow the links in the table below. To view grants from other years, follow the links at right.
Program Area | Grants | Awarded |
---|---|---|
Arts, Culture, Humanities | 37 | $1,819,000 |
Education | 49 | $3,426,750 |
Environment and Animals | 36 | $1,512,500 |
Health | 21 | $2342,000 |
Human Services | 73 | $3,936,300 |
Mutual Membership Benefit | 3 | $97,000 |
Public Affairs and Society Benefit | 26 | $1,117,500 |
Religion | 4 | $103,000 |
Total | 249 | $14,354,050 |
Grant Distribution by Program