To explore our 2021 grantmaking by category follow the links in the table below. To view grants from other years, follow the links at right.
| Program Area | Grants | Awarded |
|---|---|---|
| Arts, Culture, Humanities | 34 | $1,571,500 |
| Education | 49 | $3,672,250 |
| Environment and Animals | 36 | $1,572,500 |
| Health | 22 | $2,310,000 |
| Human Services | 71 | $3,717,500 |
| Mutual Membership Benefit | 3 | $96,000 |
| Public Affairs and Society Benefit | 29 | $1,090,000 |
| Religion | 4 | $106,500 |
| Total | 248 | $14,136,250 |
Grant Distribution by Program
